National standard GB/T 11345-2013 "Ultrasonic testing technology, testing grade and evaluation of non-destructive testing of Welds", GB/T 29711-2013 "Display characteristics of ultrasonic testing of welds in non-destructive testing", GB/T 29712-2013 "Ultrasonic testing acceptance of welds in non-destructive testing", etc It was promulgated on September 18, 2013 and implemented on June 1, 2014. This series of standards is a recommended standard, corresponding to the technical method and test grade of ultrasonic welding seam testing, display feature determination and weld quality acceptance of three aspects, instead of GB/T 11345-1989 standard. The standard clearly gives the requirements for setting reference sensitivity, but no standard test block drawings are given, so various industries need to design a variety of test blocks according to the standard according to the use of different, for the standard test block design, drawing the advantages of industry design and finally designing a complete set of standard test blocks. This set of test blocks is a patented product, this manual is for reference only, please do not use for any commercial activities.
According to the standard content requirements, the test blocks are divided into five categories, with a total of 28 pieces. (φ3mm transverse hole sensitivity test block, longitudinal wave sensitivity test block, transverse wave sensitivity test block, trough reference sensitivity test block, series type test block.
Serial test block models CL-1, CL-2, CL-3 are designed according to the requirements of GB/T 11345-2013 "Ultrasonic Testing Technology, testing grade and evaluation of Weld Nondestructive testing". The test block is only applicable to the sensitivity setting when the Angle of inclination probe is 45° and the serial test is used to detect the weld thickness ≥15mm. The design content of serial test block is shown in the following table.
規(guī)格
序號(hào) | 試塊代號(hào) | 試塊名稱 | 標(biāo)準(zhǔn)反射體(mm) | 檢測(cè)范圍(mm) |
1 | SD-1 | φ3mm橫孔試塊 | φ3×40橫孔 | 8≤t≤15 |
2 | SD-2 | φ3mm橫孔試塊 | φ3×40橫孔 | 15<t≤20 |
3 | SD-3 | φ3mm橫孔試塊 | φ3×40橫孔 | 20<t≤40 |
4 | SD-4 | φ3mm橫孔試塊 | φ3×40橫孔 | 40<t≤100 |
5 | SD-5 | φ3mm橫孔試塊 | φ3×40橫孔 | t>100 |
φ3mm橫孔試塊 | SD-1 |
φ3mm橫孔試塊 | SD-2 |
φ3mm橫孔試塊 | SD-3 |
φ3mm橫孔試塊 | SD-4 |
φ3mm橫孔試塊 | SD-5 |
≤40mm縱波靈敏度試塊1# | ZL-Ia |
≤40mm縱波靈敏度試塊2# | ZL-Ib |
≤40mm縱波靈敏度試塊3# | ZL-Ic |
≤40mm縱波靈敏度試塊4# | ZL-Id |
≤40mm縱波靈敏度試塊5# | ZL-Ie |
≥40mm縱波靈敏度試塊1# | ZL-IIa |
≥40mm縱波靈敏度試塊2# | ZL-IIb |
≥40mm縱波靈敏度試塊3# | ZL-IIc |
≥40mm縱波靈敏度試塊4# | ZL-IId |
橫波靈敏度試塊H45-45-Φ1.5 | HL-Ia |
橫波靈敏度試塊H45-60-Φ1.5 | HL-Ib |
橫波靈敏度試塊H45-70-Φ1.5 | HL-Ic |
橫波靈敏度試塊H100-45-Φ2 | HL-IIa |
橫波靈敏度試塊H100-60-Φ2 | HL-IIb |
橫波靈敏度試塊H100-70-Φ2 | HL-IIc |
橫波靈敏度試塊H100-45-Φ2.5 | HL-IIIa |
橫波靈敏度試塊H100-60-Φ2.5 | HL-IIIb |
橫波靈敏度試塊H100-70-Φ2.5 | HL-IIIc |
橫波靈敏度試塊H125-45-Φ3 | HL-IVa |
橫波靈敏度試塊H125-60-Φ3 | HL-IVb |
橫波靈敏度試塊H125-70-Φ3 | HL-IVc |
槽型基準(zhǔn)靈敏度試塊 | CX-I |
串列式試塊T=30mm | CL-I |
串列式試塊T=80mm | CL-II |
串列式試塊T=120mm | CL-III |
內(nèi)包裝橙色工程塑料
外包裝(紙箱)